125mm□单晶太阳能电池片
E&M125mm□单晶太阳能电池片
规格
Item | 125mm Single crystalline solar cell |
Size | 125mm × 125mm +/- 0.5mm |
Diameter | φ150mm +/- 0.5mm |
Thickness | 200um +/- 30um |
Front | 1.5 mm busbar (silver) |
Silicon Nitride antireflection coating | |
Back | 2.5mm continuous soldering pads(silver/aluminium) |
Back surface field (aluminium) |
Electrical characteristics
Efficiency | Pmpp | Imin at 0.51V | Voc | IIsc |
17.40% | 2.59W | 5.03A | 0.621V | 5.35A |
17.20% | 2.56W | 4.97A | 0.619V | 5.31A |
17.00% | 2.53W | 4.91A | 0.617V | 5.29A |
16.80% | 2.50W | 4.85A | 0.616V | 5.25A |
16.60% | 2.47W | 4.79A | 0.614V | 5.21A |
16.40% | 2.44W | 4.74A | 0.612V | 5.17A |
16.20% | 2.41W | 4.68A | 0.611V | 5.12A |
16.00% | 2.38W | 4.62A | 0.609V | 5.08A |
15.80% | 2.35W | 4.56A | 0.608V | 5.04A |
15.60% | 2.32W | 4.50A | 0.606V | 5.00A |
15.40% | 2.29W | 4.45A | 0.605V | 4.95A |
Testing conditions : 1000W/m2 , AM 1.5 , 25℃ , Tolerance : Efficiency ± 0.2% abs.,Pmpp ± 1.5%rel.