LED产品
LED Slim Bar
- E&MLED Slim Bar
Product Name | LED Slim Bar(①300㎜/②100㎜/③50㎜) |
Color | 2500/2800/3500/4200/5500K |
Size (length x width x thickness) mm | ①300x18x10㎜/②100x18 x 10㎜/③50x18x10㎜ |
Input voltage (DCV) | DC24V |
Consumed power (W) | ①3.6W/pc/②1.2W/pc/③0.6W/pc |
Waterproof standard | ― |
Others | ― |
LED Light Bar
- E&MLED Light Bar
Product Name | LED Light Bar |
Color | 2500/2800/3500/4200/5500K |
Size (length x width x thickness) mm | 333.5x8.0x3.1㎜ |
Input voltage (DCV) | DC24V |
Consumed power (W) | 6W/本 |
Waterproof standard | ― |
Others | Length adjustable |
Neo Power Beam
- E&MNeo Power Beam
Product Name | Neo Power Beam |
Color | 2500/2800/3500/4200/5500K |
Size (length x width x thickness) mm | 75x29x9.2㎜ |
Input voltage (DCV) | DC24V |
Consumed power (W) | 1.2W |
Waterproof standard | IP65 |
Others | ― |
MCS
- E&MMCS
Product Name | MCS |
Color | 2500/2800/3500/4200/5500K |
Size (length x width x thickness) mm | 56x9.7x6.8㎜ |
Input voltage (DCV) | DC12V(single lamp type)/DC24V (double lamps type) |
Consumed power (W) | 0.3W/pc (single lamp type) / 0.6W/pc (double lamps type) |
Waterproof standard | IP65 |
Others | ― |
LED PANEL
- E&MLED PANEL
Product Name | LED PANEL |
Color | Optional |
Size (length x width x thickness) mm | Optional |
Input voltage (DCV) | DC24V |
Consumed power (W) | Depend on size |
Waterproof standard | ― |
Others | ― |
调光器
- E&M调光器
Product Name | Dimmer control |
Color | Body color:silver |
Size (length x width x thickness) mm | 126x70x57.8㎜ |
Input voltage (DCV) | DC24V |
Consumed power (W) | 200W |
Waterproof standard | ①Slim Bar / ②Light Bar / ③Neo Power Beam |
Others | ①300㎜ product:55pcs / ②33pcs / ③166pcs |
RGB控制器
- RGB控制器
Product Name | RGB controller |
Content | ①360W/②1080W |
Size (length x width x thickness) mm | ①195 x 150 x 78㎜/ ②212 x 150 x 110㎜ |
Input voltage (DCV) | DC24V |
Waterproof standard | Indoor |
电源24V/36W
- E&M电源24V/36W
Product Name | PWR:24V/36W |
Consumed power (W) | 36W |
Input voltage (ACV) | AC100V |
Output voltage (DCV) | DC24V |
Size (length x width x thickness) mm | 95.9x43.8x28㎜ |
Distance to LED | Maximum 3M |
Others | Maximum consumed power standard 30.6W (=36W x 85%) |
电源24V/50W
- E&M电源24V/50W
Product Name | PWR:24V/50W |
Consumed power (W) | 50W |
Input voltage (ACV) | AC100V |
Output voltage (DCV) | DC24V |
Size (length x width x thickness) mm | 174x62x35㎜ |
Distance to LED | Maximum 15M |
Others | Maximum consumed power standard 42.5W (=50W x 85%) |
电源24V/75W
- E&M电源24V/75W
Product Name | PWR:24V/75W |
Consumed power (W) | 75W |
Input voltage (ACV) | AC100V |
Output voltage (DCV) | DC24V |
Size (length x width x thickness) mm | 192x62x42㎜ |
Distance to LED | Maximum 15M |
Others | Maximum consumed power standard 63.75W (=75W x 85%) |
电源24V/150W
- E&M电源24V/150W
Product Name | PWR:24V/150W |
Consumed power (W) | 150W |
Input voltage (ACV) | AC100V |
Output voltage (DCV) | DC24V |
Size (length x width x thickness) mm | 202x87x47㎜ |
Distance to LED | Maximum 15M |
Others | Maximum consumed power standard 127,5W (=150W x 85%) |
电源24V/320W
- E&M电源24V/320W
Product Name | PWR:24V/320W |
Size (length x width x thickness) mm | 252x90x43.8 |
Input voltage (DCV) | AC100V |
Consumed power (W) | DC24V |
Waterproof standard | Maximum 15M |
Others | Maximum consumed power standard 272.0W (=320W x 85%) |