156mm□单晶太阳能电池片(2bus bar)
E&M156mm□单晶太阳能电池片(2bus bar)
规格
Item | 156mm□Single crystal solar cell(2bus bar) |
Size | 156mm × 156mm +/- 0.5mm |
Diameter | φ200mm +/- 0.5mm |
Thickness | 200um +/- 30um |
Front | 2.0 +/- 0.1mm busbar (silver) |
Silicon Nitride antireflection coating | |
Back | 3.0mm continuous soldering pads(silver) |
Back surface field (aluminium) |
Electrical characteristics
Efficiency | Pmpp | Imin at 0.51V | Voc | IIsc |
18.20% | 4.35W | 8.42A | 0.636V | 8.67A |
18.00% | 4.30W | 8.33A | 0.635V | 8.64A |
17.80% | 4.25W | 8.23A | 0.632V | 8.59A |
17.60% | 4.21W | 8.08A | 0.630V | 8.53A |
17.40% | 4.16W | 8.00A | 0.627V | 8.48A |
17.20% | 4.11W | 7.91A | 0.624V | 8.43A |
17.00% | 4.06W | 7.82A | 0.622V | 8.36A |
16.80% | 4.01W | 7.73A | 0.619V | 8.31A |
16.60% | 3.97W | 7.64A | 0.617V | 8.25A |
16.40% | 3.92W | 7.55A | 0.615V | 8.18A |
16.20% | 3.87W | 7.44A | 0.614V | 8.12A |
16.00% | 3.82W | 7.35A | 0.613V | 8.08A |
Testing conditions : 1000W/m2 , AM 1.5 , 25℃ , Tolerance : Efficiency ± 0.2% abs.,Pmpp ± 1.5%rel.