LED Products
LED Slim Bar
- E&M LED Slim Bar's feature
| Product name | LED Slim Bar(①300㎜/②100㎜/③50㎜) | 
| Color | 2500/2800/3500 /4200/5500K | 
| Size (length x width x thickness) mm | ①300x18x10㎜/②100x18 x 10㎜/③50x18x10㎜ | 
| Input voltage (DCV) | DC24V | 
| Consumed power (W) | ①3.6W/pc/②1.2W/pc/ ③0.6W/pc | 
| Waterproof standard | ― | 
| Others | ― | 
 
  
                  
                LED Light Bar
- E&M LED Light Bar's feature
| Product name | LED Light Bar | 
| Color | 2500/2800/3500 /4200/5500K | 
| Size (length x width x thickness) mm | 333.5x8.0x3.1㎜ | 
| Input voltage (DCV) | DC24V | 
| Consumed power (W) | 6W/pcs | 
| Waterproof standard | ― | 
| Others | Length adjustable | 
 
  
                  
                Neo Power Beam
- E&M Neo Power Beam's feature
| Product name | Neo Power Beam | 
| Color | 2500/2800/3500 /4200/5500K | 
| Size (length x width x thickness) mm | 75x29x9.2㎜ | 
| Input voltage (DCV) | DC24V | 
| Consumed power (W) | 1.2W | 
| Waterproof standard | IP65 | 
| Others | ― | 
 
  
                  
                MCS
- E&M MCS's feature
| Product name | MCS | 
| Color | 2500/2800/3500 /4200/5500K | 
| Size (length x width x thickness) mm | 56x9.7x6.8㎜ | 
| Input voltage (DCV) | DC12V(single lamp type)/DC24V (double lamps type) | 
| Consumed power (W) | 0.3W/pc (single lamp type) / 0.6W/pc (double lamps type) | 
| Waterproof standard | IP65 | 
| Others | ― | 
 
  
                  
                LED PANEL
- E&M LED PANEL's feature
| Product name | LED PANEL | 
| Color | Optional | 
| Size (length x width x thickness) mm | Optional | 
| Input voltage (DCV) | DC24V | 
| Consumed power (W) | Depend on size | 
| Waterproof standard | ― | 
| Others | ― | 
 
  
                  
                Dimmer control
- E&M Dimmer control's feature
| Product name | Dimmer control | 
| Color | Body color:silver | 
| Size (length x width x thickness) mm | 126x70x57.8㎜ | 
| Input voltage (DCV) | DC24V | 
| Consumed power (W) | 200W | 
| Waterproof standard | ①Slim Bar / ②Light Bar / ③Neo Power Beam | 
| Others | ①300㎜ product:55pcs / ②33pcs / ③166pcs | 
 
  
                  
                RGB Controller
- RGB Controller
| Product name | RGB Controller | 
| Content | ①360W/②1080W | 
| Size (length x width x thickness) mm | ①195 x 150 x 78㎜/ ②212 x 150 x 110㎜ | 
| Input voltage (DCV) | DC24V | 
| Waterproof standard | Indoor | 
 
  
                  
                24V/36W
- E&M 24V/36W's feature
| Product name | PWR:24V/36W | 
| Power consumption (W) | 36W | 
| Input voltage (ACV) | AC100V | 
| Output voltage (DCV) | DC24V | 
| Size (length x width x thickness) mm | 95.9x43.8x28㎜ | 
| Distance to LED | Maximum 3M | 
| Others | Maximum consumed power standard 30.6W (=36W x 85%) | 
 
  
                  
                24V/50W
- E&M 24V/50W's feature
| Product name | PWR:24V/50W | 
| Power consumption (W) | 50W | 
| Input voltage (ACV) | AC100V | 
| Output voltage (DCV) | DC24V | 
| Size (length x width x thickness) mm | 174x62x35㎜ | 
| Distance to LED | Maximum 15M | 
| Others | Maximum consumed power standard 42.5W (=50W x 85%) | 
 
  
                  
                24V/75W
- E&M 24V/75W's feature
| Product name | PWR:24V/75W | 
| Power consumption (W) | 75W | 
| Input voltage (ACV) | AC100V | 
| Output voltage (DCV) | DC24V | 
| Size (length x width x thickness) mm | 192x62x42㎜ | 
| Distance to LED | Maximum 15M | 
| Others | Maximum consumed power standard 63.75W (=75W x 85%) | 
 
  
                  
                24V/150W
- E&M 24V/150W's feature
| Product name | PWR:24V/150W | 
| Power consumption (W) | 150W | 
| Input voltage (ACV) | AC100V | 
| Output voltage (DCV) | DC24V | 
| Size (length x width x thickness) mm | 202x87x47㎜ | 
| Distance to LED | Maximum 15M | 
| Others | Maximum consumed power standard 127,5W (=150W x 85%) | 
 
  
                  
                24V/320W
- E&M 24V/320W's feature
| Product name | PWR:24V/320W | 
| Power consumption (W) | 320W | 
| Input voltage (ACV) | AC100V | 
| Output voltage (DCV) | DC24V | 
| Size (length x width x thickness) mm | 252x90x43.8mm | 
| Distance to LED | Maximum 15M | 
| Others | Maximum consumed power standard 272.0W (=320W x 85%) | 
 
  
                  
                
